Townland Valuation Records 1828-1840, Parish of Glenavy, Co Antrim
Occupier | Location | Description | Value | Source |
---|---|---|---|---|
John OAKMAN | No 12 (later No ??) Ballydonaghy |
House and offices | £4 2s 0d | PRONI VAL/1B/171 |
Walter OAKMAN | No 5 (later No 10)Ballyminimore | House and offices | £6 17s 0d | PRONI VAL/1B/171 |
William OAKMAN | No 8, (later No 9) Pigeonstown, Ballyvollen |
House and offices | PRONI VAL/1B/171 | |
John OAKMAN | No 4 (later No 5??) Templecormick, Ballinderry | House and offices | PRONI VAL/1B/167 |
Griffiths Valuation (1848-1864)
No | Occupier | Lessor | Description | Address | Area | Value |
---|---|---|---|---|---|---|
65 | William OAKMAN, jun | Marquis of Hertford | House, offices and land | Ballydonaghy, Camlin, Antrim | 28a 0r 15p | £21 0s 0p |
78 | John KIRKPATRICK | John OAKMAN | House, offices and land | Ballydonaghy, Camlin, Antrim | 6a 0r 0p | £6 0s 0p |
14a | William OAKMAN, sen | Marquis of Hertford | House, offices and land | Ballydonaghy, Camlin, Antrim | 13a 0r 20p | £11 10s 0p |
14b | William TOLAND | William OAKMAN | House | Ballydonaghy, Camlin, Antrim | — | £0 10s 0p |
24 | Benjamin OAKMAN | Marquis of Hertford | House, offices and land | Ballydonaghy, Camlin, Antrim | 133a 1r 35p | £115 10s 0p |
11 | William OAKMAN | William Coffey | House, offices, yard & small garden | Charlotte St, Townparks,Town of Ballymoney, Antrim | — | £4 5s 0p |
1 | John OAKMAN | Marquis of Hertford | Land | Ballysessy, Camlin, Antrim | 22a 3r 35p | £24 15s 0p |
2 | John OAKMAN | Marquis of Hertford | Land | Drumanduff, Ballinderry, Antrim | 23a 2r 20p | £17 15s 0p |
2a | John HUNTER | John OAKMAN | House and small garden | Drumanduff, Ballinderry, Antrim | — | £1 0s 0p |
9a | John OAKMAN | Marquis of Hertford | House, offices and land | Ballyvollen, Camlin, Antrim | 85a 1r 12p | £105 10s 0p |
9b | Francis COBURN | John OAKMAN | House | Ballyvollen, Camlin, Antrim | — | £0 15s 0p |
9c | Stafford CROSSAN | John OAKMAN | House | Ballyvollen, Camlin, Antrim | — | £0 15s 0p |
9d | John McNEECE | John OAKMAN | House | Ballyvollen, Camlin, Antrim | — | £0 10s 0p |
1 | William John OAKMAN | Marquis of Hertford | Land | Templecormac, Ballinderry, Antrim | 12a 1r 35p | £9 0s 0p |
1a | William PATTERSON | William John OAKMAN | House & small garden | Templecormac, Ballinderry, Antrim | — | £1 0s 0p |
1b | Charles MAZE | William John OAKMAN | House | Templecormac, Ballinderry, Antrim | — | £0 15s 0p |
5 | William John OAKMAN | Marquis of Hertford | House, offices and land | Templecormac, Ballinderry, Antrim | 15a 3r 25p | £14 15s 0p |
6 | William John OAKMAN | Marquis of Hertford | Land | Templecormac, Ballinderry, Antrim | 13a 3r 15p | £10 10s 0p |
6a | James ELLIOTT | William John OAKMAN | House | Templecormac, Ballinderry, Antrim | — | £0 15s 0p |
6b | John HUNTER | William John OAKMAN | House | Templecormac, Ballinderry, Antrim | — | £0 15s 0p |
10a | Nicholas OAKMAN | Marquis of Hertford | House, offices and land | Ballyminymore, Glenavy, Antrim | 106a 3r 27p | £98 0s 0p |
10b | Anne STEWART | Nicholas OAKMAN | House, office and garden | Ballyminymore, Glenavy, Antrim | 0a 1r 8p | £1 5s 0p |
13 | Nicholas OAKMAN | Edward Coey | House and yard | College St Sth, Townparks, Shankill, Antrim | — | £23 0s 0p |
15 | Nicholas OAKMAN & Robert GREER | In fee | Office and warerooms | Donegall St, Townparks, Shankill, Antrim | — | £35 0s 0p |
244-246 | Jane DRAIN | Nicholas OAKMAN | House, offices, yard & garden | Shankill Rd, Townparks, Shankill, Antrim | — | £13 0s 0p |
78-84 | — | Nicholas OAKMAN | building-ground (waste) | Mountjoy St, Townparks, Shankill, Antrim | 0a 0r 6p | £0 0s 0p |
15 | Lawson Browne & Thomas Browne | Nicholas OAKMAN | Timber yard | Ballymacarret, Knockbreda, Down | — | £15 0s 0p |
165½ | — | Anne & Cath OAKMAN | Half annual rent of Primitive Session Church, York Street |
York St, Townparks, Shankill, Antrim | — | £8 15s 0p |
100 | William MARSHALL | Mary Jane OAKMAN Catherine OAKMAN |
House, stores and yard (including rooms over No 102) |
High St, Townparks, Shankill, Antrim | — | £70 0s 0p |
9 | William OAKMAN | James Cochrane | House, offices and land | Legane, Aghaloo, Tyrone | 25a 0r 30p | £13 15s 0p |